Video Wall Solutions Comparison Chart
A video wall is a significant investment of time and money. Make sure you choose a solution that is powerful, flexible, and can grow as your needs change.
A video wall is a significant investment of time and money. Make sure you choose a solution that is powerful, flexible, and can grow as your needs change.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Made In | USA | Canada | USA | China | Belgium | Canada | UK | USA | USA | Canada | Russia |
Cost | $ | $$$ | $$$ | $$$ | $$$ | $ | $$$ | $$$ | $$$ | $$$ | $$$ |
IP-Based | Yes | No | No | No | No | Yes | No | No | No | Depends on product | Yes |
Max Source Resolution | Unlimited | 4K | 4K | 4K | 4K | 8K | 4K | 4K | 4K | 4K | 6K |
Multiple Users | Yes | yes | --- | --- | --- | yes | --- | --- | yes | --- | --- |
User Authentication | Yes | yes | --- | --- | yes | yes | --- | --- | --- | --- | --- |
KVM Control | Yes | --- | yes | --- | yes | yes | yes | yes | yes | yes | --- |
Multiple Video Wall Control | Yes | --- | yes | --- | --- | yes | --- | yes | --- | --- | --- |
Advanced Scheduling | Yes | --- | --- | --- | --- | yes | --- | --- | --- | yes | yes |
API | Yes | --- | yes | --- | yes | yes | --- | yes | yes | yes | --- |
Local / Remote Access | Yes | --- | --- | --- | --- | yes | --- | --- | --- | --- | yes |
Unrestricted Content Manipulation | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Multiple Simultaneous Sources | Yes | yes | yes | --- | yes | yes | --- | yes | yes | yes | yes |
Setup Complexity | Low | High | High | Medium | High | Low | High | High | High | High | High |
Server Location and Relay | Anywhere within LAN | Anywhere within LAN | Anywhere within LAN | Within 330' from Videowall | Anywhere within LAN | Anywhere within LAN | Within 330' from Videowall | Anywhere within LAN | Anywhere within LAN | --- | Anywhere within LAN |
Maximum Number of Displays | 400+ | 128 | 56 | 16 | 64 | 100 | 32 | tbd | tbd | 56 | tbd |
Seamless 24/7 Fault Tolerance | Yes | yes | --- | --- | yes | --- | --- | --- | --- | --- | --- |
Non-proprietary Hardware (Displays, PCs) | Yes | --- | --- | --- | --- | yes | --- | --- | --- | --- | yes |
Mix of Diplay Sizes and Aspect Ratios | Yes | --- | yes | yes | --- | yes | yes | --- | yes | --- | --- |
Mixed Display Orientation Support | Yes | --- | yes | yes | --- | yes | yes | --- | yes | --- | --- |
Full Desktop/Browser Capture | Yes | --- | --- | --- | --- | yes | --- | --- | --- | yes | yes |
Native Support for Real-Time Content | Yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Drag'n'Drop Content Management | Yes | --- | --- | yes | --- | yes | --- | --- | yes | --- | --- |
Mobile Device Access | Yes | --- | --- | --- | --- | yes | --- | --- | --- | --- | yes |
Bezel Correction | Yes | yes | yes | --- | yes | yes | yes | yes | yes | --- |
--- |
The information above was compiled and presented by a third-party research consultant and based on information that is publicly and freely available from each vendor's website and product marketing materials as of November 2018. If there are any discrepancies in this chart, please contact Hiperwall so we can correct them. While we strive to maintain accurate and up-to-date information, liability for errors, omissions or consequential loss is expressly disclaimed. All trademarks and tradenames used in product comparisons are acknowledged to be the copyright of their respective owners.
Hiperwall, Inc. is a leading company in video wall software and distributed visualization technology.
©2021 Hiperwall, Inc. All rights reserved